Professional catalogue creation and optimization for maximum visibility and sales on Government e-Marketplace
Physical goods and equipment
Best For: Manufacturers, OEMs, Distributors, Resellers dealing in physical products
Professional and technical services
Best For: IT Services, Consulting, Maintenance, Professional Services, Training providers
| Feature | OEM (Manufacturer) | Reseller/Distributor |
|---|---|---|
| Brand Ownership | Own brand registration | Requires OEM authorization |
| Product Control | Full control over listings | Limited to authorized products |
| Pricing Freedom | ✓ Complete flexibility | Within OEM guidelines |
| Authorization Code | Can generate for resellers | Must obtain from OEM |
| Vendor Assessment | ✓ Required (₹11,200 + GST) | ✗ Not required |
| Documentation | Manufacturing proof, QC certificates | Authorization letter, dealership proof |
| Catalogue Management | Create new catalogues | Link to OEM catalogues |
| Make in India Benefits | ✓ Eligible | Depends on product origin |
Research demand, competition, and pricing in your category
Develop optimized titles, descriptions, and specifications
Register brands or obtain authorization codes
Submit products with images and compliance docs
Review and optimize for approval
| Package | Products/Services | Features | Price |
|---|---|---|---|
| Starter Pack | Up to 5 listings | Basic optimization, Category mapping, Image editing | ₹2,999 |
| Business Pack | Up to 20 listings | Everything in Starter + Brand registration, SEO optimization, Variant management | ₹7,999 |
| Enterprise Pack | Up to 50 listings | Everything in Business + OEM panel setup, Bulk upload, Priority support | ₹14,999 |
| Custom Pack | 50+ listings | Tailored solution with dedicated manager | Custom Quote |
Get professional catalogue creation and optimization services
📞 Call Now 💬 WhatsApp